Loading

vs
Le Havre W5
vs
Lyon Wposition 1| Game | Lyon W | Paris Saint Germain W | Paris FC W | Marseille W |
|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 3 |
| 2 | 6 | 6 | 3 | 6 |
| 3 | 9 | 9 | 6 | 7 |
| 4 | 12 | 12 | 9 | 8 |
| # | Club | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Lyon W | 4 | +24 | 12 | WWWW |
| 2 | Paris Saint Germain W | 4 | +7 | 12 | WWWW |
| 3 | Paris FC W | 4 | +1 | 9 | WLWW |
| 4 | Marseille W | 4 | +2 | 8 | WWDD |
| 5 | Le Havre W | 4 | -5 | 6 | LWLW |
| 6 | Montpellier W | 4 | +3 | 5 | WLDD |
| 7 | Strasbourg W | 4 | -3 | 4 | WLLD |
| 8 | FC Fleury 91 W | 4 | -6 | 4 | LDWL |
| 9 | Saint-Malo W | 4 | -4 | 3 | LWLL |
| 10 | Nantes W | 4 | -3 | 2 | LDLD |
| 11 | Lens W | 4 | -6 | 1 | LLDL |
| 12 | Toulouse W | 4 | -10 | 1 | LLDL |

Lyon W7