Loading
| Date | Opponent | Result | Min | โฝ | ๐ ฐ๏ธ | Rating |
|---|---|---|---|---|---|---|
10 Sept | @ Al-Jazira | D1-1 | 80' | 1 | โ | 7.6 |
6 Sept | vs Ajman | L1-2 | 76' | โ | โ | 6.2 |
29 Aug | @ Al Ain | L1-2 | 28' | โ | โ | 6.1 |
21 Aug | vs Al Wahda FC | W1-0 | 15'โ | โ | โ | 6.3 |
15 Jun | vs New Zealand | D2-2 | 45'โ | โ | โ | 6.7 |
UAE League Cup ยท Group Stage - 3
Al Nasr
Hatta SC