Loading
| Date | Opponent | Result | Min | โฝ | ๐ ฐ๏ธ | Rating |
|---|---|---|---|---|---|---|
15 Sept | vs Al-Nassr | W4-0 | 90' | โ | โ | 6.6 |
10 Sept | vs Al-Wasl FC | D2-2 | 90' | โ | โ | 6.2 |
4 Sept | @ Al-Ittihad Kalba | W2-0 | 90' | โ | โ | 9.0 |
29 Aug | vs Al Nasr | W2-1 | 90' | โ | โ | 6.5 |
18 Nov | @ Iraq | L1-2 | 90' | โ | โ | 6.3 |
UAE League Cup ยท Group Stage - 3
Al Ain
Al-Ittihad Kalba