Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 1 |
| 16–30' | 2 | 0 |
| 31–45' | 2 | 2 |
| 46–60' | 0 | 1 |
| 61–75' | 1 | 1 |
| 76–90' | 0 | 1 |
| 91–105' | 0 | 1 |
AFC U23 Asian Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 4 |
| Won | 1 | 2 |
| Drawn | 2 | 0 |
| Lost | 4 | 2 |
| Goals | 10:12 | 8:5 |
| Points per game | 0.71 | 1.50 |
All-competition figures are from 11 completed matches this season; charts marked with a competition use that competition only.