Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 1 |
| 16–30' | 1 | 2 |
| 31–45' | 4 | 2 |
| 46–60' | 0 | 4 |
| 61–75' | 0 | 1 |
| 76–90' | 1 | 2 |
Copa Sudamericana
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 5 |
| Won | 0 | 1 |
| Drawn | 3 | 3 |
| Lost | 1 | 1 |
| Goals | 2:6 | 6:7 |
| Points per game | 0.75 | 1.20 |
All-competition figures are from 9 completed matches this season; charts marked with a competition use that competition only.