Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 3 |
| 16–30' | 5 | 7 |
| 31–45' | 0 | 2 |
| 46–60' | 3 | 4 |
| 61–75' | 3 | 9 |
| 76–90' | 7 | 8 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 18 | 19 |
| Won | 4 | 5 |
| Drawn | 7 | 7 |
| Lost | 7 | 7 |
| Goals | 14:23 | 18:20 |
| Points per game | 1.06 | 1.16 |
All-competition figures are from 37 completed matches this season; charts marked with a competition use that competition only.