Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 6 |
| 16–30' | 4 | 3 |
| 31–45' | 7 | 4 |
| 46–60' | 4 | 5 |
| 61–75' | 4 | 5 |
| 76–90' | 3 | 11 |
| 91–105' | 0 | 1 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 7 | 3 |
| Drawn | 3 | 3 |
| Lost | 3 | 8 |
| Goals | 17:11 | 11:23 |
| Points per game | 1.85 | 0.86 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.