Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 1 |
| 16–30' | 1 | 1 |
| 31–45' | 3 | 1 |
| 46–60' | 1 | 1 |
| 61–75' | 1 | 0 |
| 76–90' | 0 | 0 |
AFC U23 Asian Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 4 |
| Won | 5 | 1 |
| Drawn | 1 | 2 |
| Lost | 1 | 1 |
| Goals | 11:7 | 4:4 |
| Points per game | 2.29 | 1.25 |
All-competition figures are from 11 completed matches this season; charts marked with a competition use that competition only.