Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 1 |
| 16–30' | 1 | 1 |
| 31–45' | 3 | 3 |
| 46–60' | 0 | 2 |
| 61–75' | 5 | 1 |
| 76–90' | 3 | 1 |
Copa Sudamericana
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 5 |
| Won | 2 | 3 |
| Drawn | 1 | 1 |
| Lost | 1 | 1 |
| Goals | 7:6 | 5:4 |
| Points per game | 1.75 | 2.00 |
All-competition figures are from 9 completed matches this season; charts marked with a competition use that competition only.