Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 1 |
| 61–75' | 0 | 2 |
| 76–90' | 0 | 1 |
FIFA World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 10 | 11 |
| Won | 4 | 5 |
| Drawn | 3 | 4 |
| Lost | 3 | 2 |
| Goals | 15:9 | 16:14 |
| Points per game | 1.50 | 1.73 |
All-competition figures are from 21 completed matches this season; charts marked with a competition use that competition only.