Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 2 |
| 16–30' | 1 | 4 |
| 31–45' | 0 | 1 |
| 46–60' | 2 | 1 |
| 61–75' | 2 | 2 |
| 76–90' | 1 | 0 |
EFL Championship
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 4 |
| Won | 2 | 1 |
| Drawn | 2 | 1 |
| Lost | 0 | 2 |
| Goals | 3:1 | 4:9 |
| Points per game | 2.00 | 1.00 |
All-competition figures are from 8 completed matches this season; charts marked with a competition use that competition only.