Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 6 | 6 |
| 16–30' | 4 | 8 |
| 31–45' | 4 | 8 |
| 46–60' | 4 | 12 |
| 61–75' | 7 | 9 |
| 76–90' | 8 | 11 |
Chinese Super League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 12 | 14 |
| Won | 5 | 1 |
| Drawn | 2 | 1 |
| Lost | 5 | 12 |
| Goals | 18:19 | 16:34 |
| Points per game | 1.42 | 0.29 |
All-competition figures are from 26 completed matches this season; charts marked with a competition use that competition only.