Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 0 |
| 16–30' | 1 | 2 |
| 31–45' | 3 | 5 |
| 46–60' | 2 | 0 |
| 61–75' | 2 | 3 |
| 76–90' | 3 | 0 |
World Cup Qualifiers – Africa
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 9 | 9 |
| Won | 3 | 3 |
| Drawn | 3 | 3 |
| Lost | 3 | 3 |
| Goals | 14:13 | 11:9 |
| Points per game | 1.33 | 1.33 |
All-competition figures are from 18 completed matches this season; charts marked with a competition use that competition only.