Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 0 |
| 16–30' | 1 | 1 |
| 31–45' | 1 | 1 |
| 46–60' | 4 | 4 |
| 61–75' | 1 | 1 |
| 76–90' | 0 | 3 |
World Cup Qualifiers – Africa
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 8 | 8 |
| Won | 3 | 3 |
| Drawn | 1 | 2 |
| Lost | 4 | 3 |
| Goals | 10:9 | 8:10 |
| Points per game | 1.25 | 1.38 |
All-competition figures are from 16 completed matches this season; charts marked with a competition use that competition only.