Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 2 |
| 16–30' | 1 | 1 |
| 31–45' | 2 | 2 |
| 46–60' | 1 | 1 |
| 61–75' | 0 | 1 |
| 76–90' | 0 | 2 |
World Cup Qualifiers – Africa
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 8 | 9 |
| Won | 1 | 2 |
| Drawn | 3 | 3 |
| Lost | 4 | 4 |
| Goals | 4:8 | 5:9 |
| Points per game | 0.75 | 1.00 |
All-competition figures are from 17 completed matches this season; charts marked with a competition use that competition only.