Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 2 |
| 16–30' | 1 | 5 |
| 31–45' | 2 | 2 |
| 46–60' | 0 | 7 |
| 61–75' | 0 | 6 |
| 76–90' | 3 | 4 |
World Cup Qualifiers – Africa
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 8 | 9 |
| Won | 2 | 2 |
| Drawn | 2 | 1 |
| Lost | 4 | 6 |
| Goals | 6:14 | 15:20 |
| Points per game | 1.00 | 0.78 |
All-competition figures are from 17 completed matches this season; charts marked with a competition use that competition only.