Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 2 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 1 | 1 |
| 76–90' | 1 | 1 |
FIFA World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 5 | 4 |
| Won | 1 | 1 |
| Drawn | 2 | 2 |
| Lost | 2 | 1 |
| Goals | 3:4 | 3:4 |
| Points per game | 1.00 | 1.25 |
All-competition figures are from 9 completed matches this season; charts marked with a competition use that competition only.