Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 2 |
| 16–30' | 1 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 1 | 2 |
| 61–75' | 0 | 0 |
| 76–90' | 0 | 0 |
UEFA Champions League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 2 | 2 |
| Won | 0 | 0 |
| Drawn | 0 | 1 |
| Lost | 2 | 1 |
| Goals | 3:8 | 2:3 |
| Points per game | 0.00 | 0.50 |
All-competition figures are from 4 completed matches this season; charts marked with a competition use that competition only.