Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 7 | 6 |
| 16–30' | 9 | 7 |
| 31–45' | 12 | 10 |
| 46–60' | 5 | 6 |
| 61–75' | 3 | 8 |
| 76–90' | 14 | 5 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 16 |
| Won | 7 | 8 |
| Drawn | 5 | 3 |
| Lost | 2 | 5 |
| Goals | 27:20 | 27:25 |
| Points per game | 1.86 | 1.69 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.