Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 6 |
| 16–30' | 12 | 11 |
| 31–45' | 3 | 10 |
| 46–60' | 9 | 13 |
| 61–75' | 9 | 8 |
| 76–90' | 14 | 14 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 15 | 15 |
| Won | 7 | 4 |
| Drawn | 3 | 2 |
| Lost | 5 | 9 |
| Goals | 26:21 | 27:48 |
| Points per game | 1.60 | 0.93 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.