Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 6 |
| 16–30' | 4 | 12 |
| 31–45' | 8 | 7 |
| 46–60' | 11 | 4 |
| 61–75' | 15 | 7 |
| 76–90' | 9 | 10 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 15 | 15 |
| Won | 7 | 5 |
| Drawn | 4 | 2 |
| Lost | 4 | 8 |
| Goals | 26:16 | 31:32 |
| Points per game | 1.67 | 1.13 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.