Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 4 |
| 16–30' | 4 | 4 |
| 31–45' | 10 | 6 |
| 46–60' | 7 | 3 |
| 61–75' | 8 | 3 |
| 76–90' | 7 | 9 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 13 |
| Won | 8 | 5 |
| Drawn | 3 | 2 |
| Lost | 3 | 6 |
| Goals | 17:12 | 17:20 |
| Points per game | 1.93 | 1.31 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.