Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 6 |
| 16–30' | 2 | 7 |
| 31–45' | 6 | 10 |
| 46–60' | 6 | 8 |
| 61–75' | 8 | 7 |
| 76–90' | 13 | 13 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 13 |
| Won | 4 | 2 |
| Drawn | 8 | 3 |
| Lost | 2 | 8 |
| Goals | 29:28 | 10:23 |
| Points per game | 1.43 | 0.69 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.