Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 6 |
| 16–30' | 10 | 4 |
| 31–45' | 9 | 6 |
| 46–60' | 7 | 4 |
| 61–75' | 5 | 8 |
| 76–90' | 4 | 9 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 16 | 14 |
| Won | 5 | 4 |
| Drawn | 4 | 5 |
| Lost | 7 | 5 |
| Goals | 29:23 | 16:17 |
| Points per game | 1.19 | 1.21 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.