Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 9 | 2 |
| 16–30' | 7 | 6 |
| 31–45' | 5 | 10 |
| 46–60' | 6 | 8 |
| 61–75' | 11 | 2 |
| 76–90' | 10 | 12 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 15 | 16 |
| Won | 10 | 6 |
| Drawn | 1 | 5 |
| Lost | 4 | 5 |
| Goals | 30:16 | 27:27 |
| Points per game | 2.07 | 1.44 |
All-competition figures are from 31 completed matches this season; charts marked with a competition use that competition only.