Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 6 | 3 |
| 16–30' | 5 | 7 |
| 31–45' | 5 | 6 |
| 46–60' | 8 | 2 |
| 61–75' | 5 | 8 |
| 76–90' | 9 | 12 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 9 | 2 |
| Drawn | 1 | 2 |
| Lost | 3 | 10 |
| Goals | 25:12 | 13:26 |
| Points per game | 2.15 | 0.57 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.