Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 9 |
| 16–30' | 8 | 7 |
| 31–45' | 8 | 14 |
| 46–60' | 4 | 8 |
| 61–75' | 7 | 13 |
| 76–90' | 4 | 12 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 3 | 3 |
| Drawn | 3 | 0 |
| Lost | 7 | 11 |
| Goals | 18:26 | 14:39 |
| Points per game | 0.92 | 0.64 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.