Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 6 | 4 |
| 16–30' | 6 | 7 |
| 31–45' | 7 | 9 |
| 46–60' | 5 | 10 |
| 61–75' | 5 | 7 |
| 76–90' | 7 | 15 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 13 |
| Won | 4 | 2 |
| Drawn | 5 | 1 |
| Lost | 5 | 10 |
| Goals | 19:18 | 15:36 |
| Points per game | 1.21 | 0.54 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.