Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 6 | 11 |
| 16–30' | 8 | 13 |
| 31–45' | 6 | 10 |
| 46–60' | 5 | 6 |
| 61–75' | 8 | 2 |
| 76–90' | 13 | 11 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 16 | 14 |
| Won | 9 | 2 |
| Drawn | 3 | 2 |
| Lost | 4 | 10 |
| Goals | 39:28 | 18:29 |
| Points per game | 1.88 | 0.57 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.