Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 1 | 3 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 5 | 1 |
| 76–90' | 3 | 0 |
| 91–105' | 2 | 1 |
| 106–120' | 1 | 1 |
Olympic Football Tournament
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 1 |
| Won | 5 | 1 |
| Drawn | 1 | 0 |
| Lost | 1 | 0 |
| Goals | 16:10 | 3:0 |
| Points per game | 2.29 | 3.00 |
All-competition figures are from 8 completed matches this season; charts marked with a competition use that competition only.