Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 1 |
| 31–45' | 1 | 1 |
| 46–60' | 1 | 1 |
| 61–75' | 2 | 0 |
| 76–90' | 2 | 2 |
UEFA Women's Champions League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 1 |
| Won | 1 | 1 |
| Drawn | 0 | 0 |
| Lost | 3 | 0 |
| Goals | 6:13 | 3:1 |
| Points per game | 0.75 | 3.00 |
All-competition figures are from 5 completed matches this season; charts marked with a competition use that competition only.