Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 2 | 1 |
| 31–45' | 2 | 1 |
| 46–60' | 1 | 1 |
| 61–75' | 3 | 1 |
| 76–90' | 3 | 0 |
| 106–120' | 4 | 2 |
FIFA Women's World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 9 | 6 |
| Won | 6 | 3 |
| Drawn | 2 | 0 |
| Lost | 1 | 3 |
| Goals | 10:6 | 18:8 |
| Points per game | 2.22 | 1.50 |
All-competition figures are from 15 completed matches this season; charts marked with a competition use that competition only.