Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 1 |
| 16–30' | 5 | 0 |
| 31–45' | 1 | 0 |
| 46–60' | 2 | 1 |
| 61–75' | 1 | 1 |
| 76–90' | 1 | 1 |
| 91–105' | 1 | 0 |
| 106–120' | 6 | 7 |
FIFA Women's World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 9 | 8 |
| Won | 7 | 5 |
| Drawn | 2 | 1 |
| Lost | 0 | 2 |
| Goals | 20:5 | 13:7 |
| Points per game | 2.56 | 2.00 |
All-competition figures are from 17 completed matches this season; charts marked with a competition use that competition only.