Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 1 | 1 |
| 61–75' | 2 | 0 |
| 76–90' | 0 | 0 |
| 91–105' | 0 | 1 |
| 106–120' | 2 | 4 |
FIFA Women's World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 3 | 6 |
| Won | 2 | 2 |
| Drawn | 1 | 2 |
| Lost | 0 | 2 |
| Goals | 3:1 | 6:4 |
| Points per game | 2.33 | 1.33 |
All-competition figures are from 9 completed matches this season; charts marked with a competition use that competition only.