Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 1 |
| 16–30' | 1 | 1 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 1 |
| 76–90' | 1 | 0 |
| 91–105' | 1 | 0 |
FIFA Women's World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 6 | 7 |
| Won | 4 | 4 |
| Drawn | 0 | 0 |
| Lost | 2 | 3 |
| Goals | 6:4 | 9:7 |
| Points per game | 2.00 | 1.71 |
All-competition figures are from 13 completed matches this season; charts marked with a competition use that competition only.