Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 5 |
| 16–30' | 1 | 6 |
| 31–45' | 0 | 2 |
| 46–60' | 0 | 9 |
| 61–75' | 0 | 6 |
| 76–90' | 0 | 2 |
| 91–105' | 0 | 2 |
AFC Women's Asian Cup Qualifiers
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 2 | 2 |
| Won | 0 | 0 |
| Drawn | 0 | 0 |
| Lost | 2 | 2 |
| Goals | 0:24 | 3:8 |
| Points per game | 0.00 | 0.00 |
All-competition figures are from 4 completed matches this season; charts marked with a competition use that competition only.