Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 4 |
| 16–30' | 1 | 4 |
| 31–45' | 1 | 4 |
| 46–60' | 6 | 3 |
| 61–75' | 6 | 2 |
| 76–90' | 4 | 6 |
Liga Femenina (Colombia)
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 11 | 11 |
| Won | 4 | 1 |
| Drawn | 4 | 4 |
| Lost | 3 | 6 |
| Goals | 14:9 | 6:16 |
| Points per game | 1.45 | 0.64 |
All-competition figures are from 22 completed matches this season; charts marked with a competition use that competition only.