Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 4 | 0 |
| 31–45' | 2 | 0 |
| 46–60' | 3 | 1 |
| 61–75' | 6 | 2 |
| 76–90' | 5 | 1 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 5 |
| Won | 6 | 2 |
| Drawn | 1 | 1 |
| Lost | 0 | 2 |
| Goals | 36:2 | 20:9 |
| Points per game | 2.71 | 1.40 |
All-competition figures are from 12 completed matches this season; charts marked with a competition use that competition only.