Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 1 |
| 16–30' | 1 | 0 |
| 31–45' | 4 | 0 |
| 46–60' | 3 | 0 |
| 61–75' | 0 | 2 |
| 76–90' | 1 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 3 |
| Won | 6 | 3 |
| Drawn | 1 | 0 |
| Lost | 0 | 0 |
| Goals | 29:2 | 6:1 |
| Points per game | 2.71 | 3.00 |
All-competition figures are from 10 completed matches this season; charts marked with a competition use that competition only.