Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 0 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 1 |
| Won | 2 | 1 |
| Drawn | 1 | 0 |
| Lost | 1 | 0 |
| Goals | 8:8 | 4:0 |
| Points per game | 1.75 | 3.00 |
All-competition figures are from 5 completed matches this season; charts marked with a competition use that competition only.