Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 1 | 0 |
| 31–45' | 1 | 0 |
| 46–60' | 2 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 1 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 2 |
| Won | 3 | 1 |
| Drawn | 0 | 0 |
| Lost | 1 | 1 |
| Goals | 10:11 | 5:4 |
| Points per game | 2.25 | 1.50 |
All-competition figures are from 6 completed matches this season; charts marked with a competition use that competition only.