Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 2 |
| 16–30' | 1 | 0 |
| 31–45' | 6 | 3 |
| 46–60' | 2 | 1 |
| 61–75' | 5 | 1 |
| 76–90' | 6 | 3 |
Eredivisie
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 7 | 6 |
| Won | 4 | 5 |
| Drawn | 2 | 1 |
| Lost | 1 | 0 |
| Goals | 22:13 | 21:6 |
| Points per game | 2.00 | 2.67 |
All-competition figures are from 13 completed matches this season; charts marked with a competition use that competition only.