Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 2 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 1 | 0 |
| 76–90' | 2 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 3 | 2 |
| Won | 3 | 0 |
| Drawn | 0 | 0 |
| Lost | 0 | 2 |
| Goals | 12:3 | 1:10 |
| Points per game | 3.00 | 0.00 |
All-competition figures are from 5 completed matches this season; charts marked with a competition use that competition only.