Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 5 |
| 16–30' | 8 | 2 |
| 31–45' | 10 | 4 |
| 46–60' | 9 | 8 |
| 61–75' | 6 | 7 |
| 76–90' | 9 | 11 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 8 | 5 |
| Drawn | 3 | 5 |
| Lost | 2 | 4 |
| Goals | 28:17 | 20:19 |
| Points per game | 2.08 | 1.43 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.