Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 1 |
| 16–30' | 4 | 0 |
| 31–45' | 6 | 1 |
| 46–60' | 3 | 2 |
| 61–75' | 7 | 2 |
| 76–90' | 2 | 2 |
Eredivisie
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 3 | 5 |
| Won | 1 | 4 |
| Drawn | 2 | 0 |
| Lost | 0 | 1 |
| Goals | 9:4 | 17:8 |
| Points per game | 1.67 | 2.40 |
All-competition figures are from 8 completed matches this season; charts marked with a competition use that competition only.