Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 2 |
| 16–30' | 4 | 5 |
| 31–45' | 3 | 7 |
| 46–60' | 7 | 5 |
| 61–75' | 5 | 6 |
| 76–90' | 5 | 7 |
Chinese Super League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 13 |
| Won | 4 | 3 |
| Drawn | 5 | 5 |
| Lost | 4 | 5 |
| Goals | 17:17 | 10:15 |
| Points per game | 1.31 | 1.08 |
All-competition figures are from 26 completed matches this season; charts marked with a competition use that competition only.