Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 1 | 2 |
| 46–60' | 0 | 1 |
| 61–75' | 1 | 1 |
| 76–90' | 0 | 1 |
FIFA World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 12 | 16 |
| Won | 7 | 5 |
| Drawn | 3 | 6 |
| Lost | 2 | 5 |
| Goals | 13:4 | 13:14 |
| Points per game | 2.00 | 1.31 |
All-competition figures are from 28 completed matches this season; charts marked with a competition use that competition only.