Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 1 |
| 16–30' | 0 | 1 |
| 31–45' | 0 | 1 |
| 46–60' | 0 | 1 |
| 61–75' | 0 | 0 |
| 76–90' | 1 | 1 |
FIFA World Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 9 | 2 |
| Drawn | 4 | 7 |
| Lost | 0 | 5 |
| Goals | 18:4 | 5:11 |
| Points per game | 2.38 | 0.93 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.