Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 3 |
| 16–30' | 1 | 4 |
| 31–45' | 2 | 7 |
| 46–60' | 1 | 3 |
| 61–75' | 2 | 3 |
| 76–90' | 1 | 8 |
World Cup Qualifiers – South America
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 9 | 14 |
| Won | 2 | 2 |
| Drawn | 4 | 1 |
| Lost | 3 | 11 |
| Goals | 8:7 | 8:28 |
| Points per game | 1.11 | 0.50 |
All-competition figures are from 23 completed matches this season; charts marked with a competition use that competition only.