Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 2 | 0 |
| 31–45' | 5 | 0 |
| 46–60' | 3 | 0 |
| 61–75' | 3 | 0 |
| 76–90' | 6 | 0 |
AFC Women's Champions League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 1 | 2 |
| Won | 1 | 2 |
| Drawn | 0 | 0 |
| Lost | 0 | 0 |
| Goals | 11:0 | 10:0 |
| Points per game | 3.00 | 3.00 |
All-competition figures are from 3 completed matches this season; charts marked with a competition use that competition only.